![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Environmental Rltd|Recycling Business SOUTHWEST FLORIDA | 6,450,000 | 6,450,000 | 342,414 | 44,119 | 6,450,000 |
|---|---|---|---|---|---|
| MARINAS, BOAT/YACHT DEALERS, REPAIRS COLLIER COUNTY | 3,900,000 | 2,400,000 | 4,293,760 | 475,483 | 3,871,318 |
| Distribution|Dist-Propane FLORIDA | 2,489,000 | 2,489,000 | 1,561,803 | 611,064 | 1,230,000 |
| Lawn/Landscaping|Lawn Biz Landscaping MULTI-STATE | 1,800,000 | 600,000 | 2,453,593 | 472,355 | 75,000 |
| Construction|Contractor General MULTI-STATE | 1,800,000 | 600,000 | 5,343,267 | 482,961 | 75,000 |
| Restaurants|American Restaurant SW FLORIDA ISLAND COMMUNITY | 1,750,000 | 460,000 | 2,804,084 | 408,778 | 1,490,000 |
| Construction|Contractor Electric SW Florida | 1,700,000 | 425,000 | 9,173,035 | 455,006 | 640,000 |
| Restaurants|American Restaurant SOUTHWEST FLORIDA | 1,650,000 | 900,000 | 855,675 | 261,191 | 630,000 |
| Environmental Rltd|Recycling Business Central Florida | 1,600,000 | 500,000 | Sale of Assets | 1,600,000 | |
| Medical Related Biz|Medical Supplies SOUTHWEST FLORIDA | 1,600,000 | 345,000 | 1,762,212 | 735,518 | 160,000 |
| Real Property Rltd|Self Storage CENTRAL FLORIDA | 1,500,000 | 300,000 | 145,390 | 114,642 | 1,300,000 |
| CONCRETE & MASONRY LEE COUNTY | 1,350,000 | 1,350,000 | 1,654,675 | 361,251 | 653,000 |
| Construction|Contractor Plumber VIRGINIA | 1,300,000 | 212,000 | 1,439,630 | 452,935 | 330,000 |
| AMERICAN RESTAURANT LEE COUNTY | 1,250,000 | 1,250,000 | Sale of Assets | 1,587,189 | |
| Transportation|Fuel Delivery SOUTHWEST FLORIDA | 997,500 | 212,000 | 1,888,241 | 314,460 | 507,500 |
| Manufacturing|Mfg-Signs SOUTHWEST FLORIDA | 930,000 | 141,000 | 1,121,121 | 168,502 | 1,125,000 |
| Interior Design/Dec|Office Inter. Design SOUTHWEST FLORIDA | 900,000 | 240,000 | 1,193,000 | 358,695 | 109,000 |
| Music Store Lee County | 849,000 | 849,000 | 340,011 | 111,761 | 1,008,064 |
| Restaurants|American Restaurant LEE COUNTY | 795,000 | 200,000 | 1,395,581 | 293,968 | 310,000 |
| Lawn/Landscaping|Lawn Biz Landscaping LEE & COLLIER COUNTIES | 699,000 | 138,000 | 1,074,779 | 189,383 | 134,850 |
| Liquor Related Biz|Liquor Package Store FLORIDA BEACHFRONT COMMUNITY | 695,000 | 210,000 | 882,378 | 112,791 | 290,000 |
| Pool & Spa Business|Pool Service SOUTHWEST FLORIDA | 650,000 | 162,500 | 704,117 | 183,097 | 51,000 |
| Liquor Related Biz|Liquor Package Store SOUTHWEST FLORIDA | 650,000 | 200,000 | 1,132,618 | 125,280 | 220,000 |
| Construction|Contractor Pool SW FLORIDA | 575,000 | 575,000 | 2,380,069 | 118,597 | 500,000 |
| SIGNS, T-SHIRTS & PRINTING SOUTHWEST FLORIDA | 570,000 | 370,000 | 262,633 | 94,561 | 275,608 |
| Construction|Contractor Cabinets LEE COUNTY | 499,000 | 499,000 | 332,140 | 142,194 | 98,000 |
| Restaurants|American Restaurant SOUTHWEST FLORIDA | 475,000 | 49,500 | 845,694 | 152,429 | 390,000 |
| BOAT MANUFACTURER SOUTHWEST FLORIDA | 395,000 | 195,000 | 236,847 | 36,565 | 1,769,500 |
| Pool & Spa Business|Pool Service Lee/Collier Counties | 395,000 | 83,000 | 555,991 | 136,806 | 16,000 |
| Liquor Related Biz|Bar/Restaurant LEE COUNTY | 395,000 | 75,000 | 280,000 | 83,000 | 645,000 |
| Cleaning/Clothing|Dry Cleaners SOUTHWEST FLORIDA | 375,000 | 187,500 | 400,000 | 120,000 | 70,000 |
| Construction|Contractor Electric Florida Barrier Island | 375,000 | 150,000 | 732,528 | 145,207 | 100,000 |
| SIGNS, T-SHIRTS & PRINTING SOUTHWEST FLORIDA | 349,000 | 249,000 | 262,633 | 82,561 | 100,608 |
| AIRPORT, SKYDIVING, PARAGLIDING SCHOOL SOUTHWEST FLORIDA | 343,750 | 59,000 | 27,086 | 27,678 | 2,205,000 |
| Medical Related Biz|Medical Pharmacy SOUTHWEST FLORIDA | 325,000 | 325,000 | 821,151 | 195,770 | 101,500 |
| Liquor Related Biz|Sports Bar SARASOTA AREA | 310,000 | 140,000 | 816,154 | 93,195 | 150,000 |
| Liquor Related Biz|Sports Bar SOUTHWEST FLORIDA | 300,000 | 250,000 | Sale of Assets | 387,500 | |
| Flower Related|Florist FORT MYERS, FL | 295,000 | 145,000 | 325,000 | 130,000 | 236,000 |
| Medical Related Biz|A.L.F. CAPE CORAL, FL | 295,000 | 70,000 | 120,000 | 96,000 | 156,000 |
| ORGANIC MARKET SOUTHWEST FLORIDA | 295,000 | 200,000 | 567,650 | 166,867 | 115,076 |
| Glass|Glass Win/Drs/Mirrs LEE COUNTY | 280,000 | 175,000 | 507,507 | 30,720 | 171,000 |
| Liquor Related Biz|Sports Bar LEE COUNTY | 275,000 | 130,000 | 617,119 | 90,792 | 200,000 |
| Business Services|Law Firm LEE COUNTY | 250,000 | 250,000 | 208,990 | 94,488 | 6,000 |
| Furniture Retail|Furniture Store NAPLES | 250,000 | 62,500 | 1,151,324 | 127,395 | 30,000 |
| Real Property Rltd|Development CENTRAL FLORIDA | 250,000 | 250,000 | Sale of Assets | 250,000 | |
| Liquor Related Biz|Bar/Restaurant CAPE CORAL | 249,000 | 249,000 | Sale of Assets | 315,000 | |
| Printing/Typesetting|Graphics/Layout LEE COUNTY | 245,000 | 39,000 | 171,029 | 22,497 | 110,500 |
| Retail Miscellaneous|Retail Specialties COLLIER COUNTY | 220,000 | 150,000 | 576,600 | 114,800 | 40,000 |
| Convenience Stores|C-Store Only MAJOR HIGHWAY | 210,000 | 210,000 | 660,000 | 96,000 | 40,000 |
| Construction|Contractor Plumber SOUTHWEST FLORIDA | 195,000 | 48,750 | 140,856 | 71,935 | 15,000 |
| Restaurants|Pizza Shop LEE COUNTY | 195,000 | 100,000 | 296,159 | 38,194 | 138,000 |
| Cleaning|Janitorial Service LEE & COLLIER COUNTIES | 175,000 | 175,000 | 264,087 | 71,772 | 2,000 |
| Marine Related|Boat Dealer SOUTHWEST FLORIDA | 169,000 | 169,000 | 1,900,101 | 126,376 | 176,405 |
| Construction|Contractor Tiling LEE COUNTY | 165,000 | 165,000 | 559,676 | 82,648 | 195,000 |
| Restaurants|Pizza Shop SOUTHWEST FLORIDA | 156,000 | 45,000 | 273,208 | 77,861 | 103,000 |
| Restaurants|Italian Restaurant SOUTHWEST FLORIDA | 156,000 | 45,000 | 273,208 | 77,861 | 103,000 |
| Medical Related Biz|Medical Supplies ST. PETERSBURG, FL | 150,000 | 150,000 | 259,512 | 82,563 | 85,000 |
| Flower Related|Florist FORT MYERS, FL | 150,000 | 75,000 | 325,000 | 106,000 | 36,000 |
| Recreation|Game Room LEE COUNTY | 125,000 | 75,000 | Sale of Assets | 218,500 | |
| Restaurants|Gourmet Dining NEAR BONITA BEACH | 125,000 | 37,000 | 403,461 | 167,816 | 50,000 |
| Recreation|Game Room CHARLOTTE COUNTY | 125,000 | 125,000 | 360,000 | 80,000 | 150,000 |
| Art|Art Framing VENICE, FL | 120,000 | 120,000 | 160,766 | 28,297 | 105,000 |
| BREAKFAST LUNCH NAPLES | 120,000 | 60,000 | 193,017 | 71,063 | 56,300 |
| Pack/Ship/Postal|Pack/Ship Service NAPLES, FL | 115,000 | 115,000 | 186,723 | 40,549 | 109,000 |
| Manufacturing|Mfg-Window Coverings SOUTHWEST FLORIDA | 110,000 | 110,000 | 186,361 | 65,976 | 18,985 |
| Automotive|Auto Restoration NAPLES, FL | 109,000 | 17,000 | 94,577 | 58,945 | 39,200 |
| Beauty/Personal Care|Skin and/or Massage LEE COUNTY | 100,000 | 100,000 | 194,412 | 49,427 | 31,000 |
| Retail Miscellaneous|Retail Games/Accessories LEE COUNTY | 100,000 | 100,000 | Sale of Assets | 100,000 | |
| Cards/Gifts/Books|Gift Shop LEE COUNTY | 99,500 | 69,500 | 129,099 | 28,741 | 98,190 |
| Flower Related|Florist FORT MYERS BEACH | 99,000 | 64,000 | 210,414 | 15,031 | 27,000 |
| Publishing|Publishing SOUTHWEST FLORIDA | 99,000 | 79,900 | 147,507 | 72,224 | |
| Transportation|Group Transportation COLLIER COUNTY | 99,000 | 99,000 | 160,869 | 41,019 | 40,000 |
| Automotive|Auto Window Tinting CHARLOTTE COUNTY | 99,000 | 60,000 | 150,000 | 60,000 | 2,500 |
| AMERICAN RESTAURANT LEE COUNTY | 98,000 | 98,000 | Sale of Assets | 435,189 | |
| Restaurants|American Restaurant SOUTHWEST FLORIDA | 95,000 | 95,000 | Sale of Assets | 160,000 | |
| Recreation|Game Room LEE COUNTY | 80,000 | 80,000 | 497,143 | 101,139 | 150,000 |
| COSMETICS LEE COUNTY | 79,000 | 13,000 | 190,324 | 48,281 | 96,450 |
| Restaurants|Deli Restaurant LEE COUNTY | 79,000 | 79,000 | 307,550 | 52,418 | 144,000 |
| Sports Related Biz|Sporting Goods Store SARASOTA COUNTY | 69,000 | 69,000 | 79,269 | 412 | 65,500 |
| AD AGENCY SOUTHWEST FLORIDA | 66,000 | 30,000 | 103,329 | 44,380 | 5,000 |
| Internet Related|Internet Business INTERNET BASED | 65,000 | 65,000 | 303,456 | 117,489 | 65,000 |
| Ice Cream/Yogurt/Ice|Flavored Ice SW FLORIDA | 63,500 | 43,500 | Sale of Assets | 136,500 | |
| Restaurants|Italian Restaurant LEE COUNTY | 63,000 | 63,000 | Sale of Assets | 77,500 | |
| Restaurants|Pizza Shop LEE COUNTY | 63,000 | 63,000 | Sale of Assets | 77,500 | |
| Flower Related|Florist LEE COUNTY | 49,999 | 49,999 | 210,562 | 51,570 | 48,000 |
| Sales & Marketing|Market Research Company SOUTHWEST FLORIDA | 49,900 | 49,900 | 250,000 | 87,500 | 25,000 |
| Boat Tours SOUTHWEST FLORIDA | 49,900 | 20,000 | 34,508 | 25,694 | 26,000 |
| Cleaning|Maid Service LEE COUNTY | 49,500 | 49,500 | 63,348 | 30,247 | 500 |
| Retail Miscellaneous|Retail Home Accessories NAPLES | 49,000 | 49,000 | 193,904 | 47,683 | 35,000 |
| Pack/Ship/Postal|Pack/Ship Service COLLIER COUNTY | 49,000 | 49,000 | 184,251 | 24,239 | 20,000 |
Please note: All information listed is provided by the Seller for information purposes only and no representations are made by Listing or Selling Broker as to its accuracy. Brokers encourage Buyer to independently verify the data. All listings herein are exclusive to this listing office as of the date of submission.


