![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Distribution|Dist-Propane FLORIDA | 4,350,000 | 4,350,000 | 1,269,767 | 707,150 | 1,630,000 |
|---|---|---|---|---|---|
| Gas Station|Gas Station/C-Store Major thoroughfare w/ no nearby competition in Englewood, FL | 3,215,000 | 3,215,000 | 895,264 | 41,509 | 3,215,000 |
| Construction|Site Preparation FORT MYERS, FL | 1,950,000 | 975,000 | 1,669,688 | 535,250 | 1,150,000 |
| Medical Related Biz|Medical Supplies SOUTHWEST FLORIDA | 1,900,000 | 475,000 | 1,591,241 | 511,933 | 393,000 |
| Environmental Rltd|Recycling Business Central Florida | 1,600,000 | 500,000 | Sale of Assets | 1,600,000 | |
| Real Property Rltd|Self Storage CENTRAL FLORIDA | 1,500,000 | 1,500,000 | 154,695 | 105,714 | 1,300,000 |
| Construction|Contractor Electric SW Florida | 1,500,000 | 1,500,000 | 6,007,410 | 495,374 | 640,000 |
| Liquor Related Biz|Bar/Restaurant SOUTHWEST FLORIDA | 1,350,000 | 710,000 | 270,846 | 37,681 | 1,120,000 |
| Construction|Contractor Drywall LEE COUNTY | 1,200,000 | 1,200,000 | 2,509,792 | 303,515 | 250,000 |
| Medical Related Biz|Physical Therapy Fort Myers, FL | 1,050,000 | 350,000 | 688,915 | 238,875 | 651,000 |
| Liquor Related Biz|Lounge & Package Store SARASOTA, FLORIDA | 995,000 | 497,500 | 1,663,690 | 64,961 | 536,550 |
| Marine Related|Marinas FORT MYERS BEACH | 900,000 | 900,000 | 186,545 | 76,332 | 1,125,000 |
| Distribution|Dist-Specialty Equipment FORT MYERS, FL | 875,000 | 325,000 | 427,822 | 122,543 | 453,000 |
| Construction|Contractor A/C & Heating Southwest Florida | 850,000 | 123,600 | 1,666,691 | 327,591 | 249,500 |
| Marine Related|Boat Dealer CAPE CORAL | 850,000 | 850,000 | 1,110,814 | 156,887 | 275,000 |
| Gas Station|Gas Station/C-Store SW Florida | 779,000 | 779,000 | 1,650,000 | ||
| Retail Miscellaneous|Retail Variety Store SOUTHWEST FLORIDA | 750,000 | 375,000 | 1,217,097 | 214,592 | 385,000 |
| Automotive|Auto Car Wash LEE COUNTY | 750,000 | 250,000 | Sale of Assets | 750,000 | |
| Automotive|Auto General Repair SOUTHWEST FLORIDA | 700,000 | 700,000 | 431,962 | 139,593 | 700,000 |
| Recreation|Game Room CHARLOTTE COUNTY | 675,000 | 675,000 | 1,200,000 | 325,000 | 165,000 |
| Marine Related|Marine Rescue/Towing NAPLES, FL | 665,000 | 160,000 | 461,772 | 172,094 | 700,000 |
| Convenience Stores|C-Store Only MAJOR HIGHWAY | 650,000 | 300,000 | Sale of Assets | 650,000 | |
| Automotive|Auto General Repair SOUTHWEST FLORIDA | 650,000 | 650,000 | 278,446 | 139,281 | 650,000 |
| Construction|Contractor Pool SW FLORIDA | 575,000 | 575,000 | 949,778 | 74,883 | 500,000 |
| Restaurants|Italian Restaurant NAPLES | 500,000 | 400,000 | 1,262,939 | 372,743 | 300,000 |
| Restaurants|Italian Restaurant SOUTHWEST FLORIDA | 500,000 | 400,000 | 1,700,000 | 332,000 | 520,000 |
| Restaurants|Pizza Shop SOUTHWEST FLORIDA | 500,000 | 500,000 | 919,710 | 24,409 | 960,000 |
| Signs|Sign Companies NAPLES, FLORIDA | 450,000 | 150,000 | 1,011,534 | 171,873 | 242,466 |
| Lawn/Landscaping|Tree Service SOUTHWEST FLORIDA | 450,000 | 140,000 | 286,847 | 110,967 | 150,000 |
| Restaurants|American Restaurant FORT MYERS, FL | 425,000 | 150,000 | 1,425,603 | 185,875 | 450,000 |
| Cards/Gifts/Books|Cards/Greeting SW FLORIDA | 425,000 | 425,000 | 802,127 | 72,297 | 350,000 |
| Liquor Related Biz|Lounge & Package Store LEE COUNTY | 390,000 | 130,000 | 800,580 | 90,106 | 300,000 |
| Appliances|Appliance Repairs SOUTHWEST FLORIDA | 365,000 | 40,000 | 425,328 | 116,058 | 201,600 |
| Liquor Related Biz|Bar/Restaurant NAPLES PREMIER SHOPPING CENTER | 350,000 | 150,000 | 806,992 | 144,723 | 405,000 |
| Manufacturing|Mfg-Boats Sarasota County | 350,000 | 350,000 | 1,085,778 | 74,856 | 330,000 |
| Animals/Pets|Pet Supplies SOUTHWEST FLORIDA | 320,000 | 80,000 | 1,461,079 | 118,948 | 22,000 |
| Restaurants|Italian Restaurant S. LEE COUNTY - FORT MYERS | 315,000 | 150,000 | 633,147 | 88,159 | 290,000 |
| Retail Miscellaneous|Retail Jewelry Southwest Florida | 295,000 | 195,000 | 536,536 | 71,085 | 470,000 |
| Liquor Related Biz|Liquor Package Store SOUTH FORT MYERS | 295,000 | 195,000 | 304,795 | -12,759 | 300,000 |
| Marine Related|Charter Fishing Collier County | 295,000 | 295,000 | 125,000 | 75,000 | 150,000 |
| Video Related Biz|Video Production SOUTHWEST FLORIDA | 280,000 | 30,000 | 119,165 | 83,888 | 45,500 |
| Automotive|Auto Detailing NAPLES, FL | 278,233 | 278,233 | 526,958 | 101,156 | 41,300 |
| Real Estate Related|Home Inspection Service LEE & COLLIER COUNTIES | 275,000 | 275,000 | 393,689 | 137,298 | 54,000 |
| Beauty/Personal Care|Tanning Salon FORT MYERS | 250,000 | 100,000 | 255,818 | 94,775 | 142,000 |
| Financial Related|Title Company COLLIER COUNTY | 250,000 | 72,000 | 426,803 | 142,183 | 25,000 |
| Real Property Rltd|Development CENTRAL FLORIDA | 250,000 | 250,000 | Sale of Assets | 250,000 | |
| Furniture Retail|Furniture Store NAPLES | 250,000 | 125,000 | 1,052,812 | 162,897 | 30,000 |
| Gas Station|Gas Station/C-Store COLLIER COUNTY | 250,000 | 250,000 | 1,826,650 | 118,818 | 145,000 |
| Liquor Related Biz|Sports Bar SOUTHWEST FLORIDA | 230,000 | 130,000 | 700,000 | 75,829 | 157,500 |
| Cards/Gifts/Books|Cards/Greeting SW FLORIDA | 225,000 | 225,000 | 423,745 | 32,113 | 175,000 |
| Pool & Spa Business|Pool Service FORT MYERS/NAPLES | 225,000 | 73,000 | 332,452 | 131,309 | 84,000 |
| Manufacturing|Mfg-Marble Products SOUTHWEST FLORIDA | 220,000 | 220,000 | Sale of Assets | 290,000 | |
| Recreation|Game Room LEE COUNTY | 210,000 | 210,000 | 307,801 | 49,631 | 218,500 |
| Restaurants|Fast Food Franchise COLLIER COUNTY | 205,000 | 205,000 | 270,400 | 62,384 | 148,000 |
| Recreation|Game Room SOUTHWEST FLORIDA | 200,000 | 200,000 | 233,689 | 33,591 | 250,000 |
| Cards/Gifts/Books|Cards/Greeting SW FLORIDA | 200,000 | 200,000 | 378,382 | 40,184 | 175,000 |
| Construction|Contractor Plumber LEE COUNTY, FL | 200,000 | 100,000 | 308,940 | 96,584 | 30,500 |
| Construction|Contractor Electric LEE COUNTY | 200,000 | 55,000 | 318,735 | 94,742 | 28,000 |
| New Franchises|NF Yogurt/Ice Cream MAJOR SHOPPING CENTER | 200,000 | 200,000 | Sale of Assets | 433,000 | |
| Restaurants|Seafood Restaurant LEE COUNTY | 199,000 | 199,000 | 978,629 | 199,178 | 67,000 |
| Retail Miscellaneous|Retail Specialties SOUTHWEST FLORIDA | 179,000 | 100,000 | 181,791 | 75,000 | 24,000 |
| Transportation|Limo Business COLLIER COUNTY | 179,000 | 179,000 | 125,000 | 80,000 | 88,000 |
| Restaurants|American Restaurant SOUTHWEST FLORIDA | 175,000 | 175,000 | 162,000 | 42,000 | 125,000 |
| Awards/Prizes|Awards Engraving SW FLORIDA | 175,000 | 65,000 | 174,668 | 75,882 | 90,000 |
| Construction|Contractor Cabinets FORT MYERS | 175,000 | 175,000 | 803,873 | -14,637 | 146,000 |
| Automotive|Auto General Repair COLLIER COUNTY | 160,000 | 80,000 | 187,370 | 72,315 | 87,000 |
| Construction|Contractor A/C & Heating CAPE CORAL | 150,000 | 35,000 | 273,025 | 109,544 | 45,000 |
| Internet Related|Internet Business Worldwide | 150,000 | 50,000 | 150,000 | ||
| Distribution|Dist-Coffee SOUTHWEST FLORIDA | 150,000 | 150,000 | 301,467 | 41,918 | 20,000 |
| Restaurants|Coffee Shop/House MAJOR TOURIST WATERFRONT MALL | 150,000 | 150,000 | 159,912 | 73,302 | 110,000 |
| Construction|Contractor Home Improvement Lee-Collier-Charlotte | 150,000 | 75,000 | 508,657 | 81,503 | 90,000 |
| Construction|Contractor Electric LEE COUNTY | 150,000 | 100,000 | 239,854 | 12,806 | 64,500 |
| Pool & Spa Business|Pool Service LEE COUNTY | 150,000 | 150,000 | 206,149 | 90,000 | |
| Food Business Retail|Food Retail Produce SOUTHWEST FLORIDA | 150,000 | 150,000 | 150,000 | 60,000 | 10,000 |
| Beauty/Personal Care|Hair Salon/Day Spa SW FLORIDA | 149,000 | 149,000 | 640,301 | 55,482 | 140,000 |
| Restaurants|Mexican Restaurant MARCO ISLAND | 149,000 | 50,000 | 236,000 | 65,257 | 43,000 |
| Liquor Related Biz|Beer/Wine Bar LEE COUNTY | 148,000 | 65,000 | 176,282 | 70,146 | 51,000 |
| Construction|Contractor A/C & Heating NAPLES/BONITA | 140,000 | 140,000 | 242,019 | 75,725 | |
| Routes|Routes Bread COLLIER COUNTY | 139,000 | 39,250 | 446,000 | 86,469 | 23,500 |
| Hardware Ret Related|Hardware Retail SOUTHWEST FLORIDA | 135,000 | 85,000 | Sale of Assets | 350,000 | |
| Recreation|Game Room LEE COUNTY | 130,000 | 130,000 | 400,000 | 92,000 | 43,000 |
| Restaurants|Coffee Shop/House SOUTHWEST, FLORIDA | 129,000 | 129,000 | 400,000 | 125,000 | 130,000 |
| Auto Detailing & Mfg Power Bikes NAPLES | 125,000 | 65,000 | 180,000 | 80,000 | 75,000 |
| Internet Related|Internet Business WEB BASED | 125,000 | 75,000 | 118,871 | 77,421 | 2,000 |
| Signs|Sign Companies CAPE CORAL, FLORIDA | 120,000 | 60,000 | 70,000 | 20,000 | 100,000 |
| Medical Related Biz|Medical Supplies CHARLOTTE COUNTY | 115,000 | 115,000 | 95,000 | 1,400 | 72,500 |
| Cleaning/Clothing|Dry Cleaners SOUTHWEST FLORIDA | 115,000 | 65,000 | 150,773 | 59,702 | 81,000 |
| Transportation|Charter Buses SARASOTA | 100,000 | 100,000 | 287,913 | 25,271 | 40,000 |
| Locksmith|Locksmith COLLIER COUNTY | 99,000 | 99,000 | 122,833 | 51,342 | 50,000 |
| Cards/Gifts/Books|Cards/Greeting LEE COUNTY | 99,000 | 99,000 | 158,477 | 37,566 | 92,000 |
| Automotive|Auto Window Tinting CHARLOTTE COUNTY | 99,000 | 80,000 | 150,000 | 50,000 | 2,500 |
| Flower Related|Florist CHARLOTTE COUNTY, FL | 95,000 | 95,000 | 229,874 | 36,114 | 35,000 |
| Marine Related|Boat Dealer SOUTHWEST FLORIDA | 95,000 | 95,000 | 473,766 | 50,437 | 15,000 |
| Cleaning/Clothing|Coin Laundry Manatee County, FL | 90,000 | 90,000 | 82,084 | 37,244 | 42,400 |
| Pool & Spa Business|Pool/Spa Supply Store SW Florida | 85,000 | 35,000 | 202,000 | 46,384 | 80,000 |
| Restaurants|Barbecue Restaurant LEE COUNTY | 79,000 | 79,000 | 519,000 | 110,000 | 44,000 |
| Lawn/Landscaping|Lawn Biz Residential LEHIGH ACRES, FL | 79,000 | 79,000 | 106,856 | 42,816 | 28,000 |
| Pest Control|Pest Control Service SOUTHWEST FLORIDA | 75,000 | 40,000 | 126,240 | 32,436 | 55,000 |
| Transportation|Limo Business SOUTHWEST FLORIDA | 75,000 | 75,000 | 89,820 | 45,298 | 37,000 |
| Business Services|Cleaning/Janitorial Ft. Myers | 70,000 | 70,000 | 80,047 | 45,468 | 300 |
| Marine Related|Boat Rentals SOUTHWEST FLORIDA | 68,000 | 35,000 | 22,800 | 16,000 | 41,000 |
| Beauty/Personal Care|Hair Salon/Day Spa SOUTHWEST FLORIDA | 60,000 | 40,000 | 451,339 | 130,200 | 99,000 |
| Restaurants|Sub Shop SOUTHWEST FLORIDA | 59,900 | 49,900 | Sale of Assets | 90,000 | |
| Seafood Restaurant CAPE CORAL | 57,000 | 57,000 | Sale of Assets | 60,000 | |
| Flooring|Flooring/Tile FORT MYERS | 54,900 | 54,900 | 355,559 | 48,366 | 10,000 |
| Interior Design/Dec|Window Coverings CHARLOTTE COUNTY | 49,900 | 40,000 | 101,511 | 42,844 | 31,500 |
| Beauty/Personal Care|Hair Salon/Day Spa Charlotte County | 49,000 | 49,000 | 96,519 | 17,250 | 59,000 |
| Construction|Contractor Concrete SARASOTA COUNTY | 47,000 | 47,000 | 140,000 | 63,342 | 60,000 |
| Construction|Contractor Concrete SARASOTA COUNTY | 47,000 | 47,000 | 140,000 | 63,342 | 60,000 |
| Cleaning|Carpet Cleaning LEE COUNTY | 45,000 | 45,000 | 68,653 | 37,737 | 20,200 |
| Electronics/Computer|Computer Repair LEE COUNTY, FL | 39,000 | 39,000 | 75,000 | 50,000 | 11,000 |
| Beauty/Personal Care|Skin and/or Massage CAPE CORAL | 35,000 | 35,000 | 34,703 | -1,916 | 90,400 |
| Restaurants|Ethnic Restaurant BONITA SPRINGS, FL | 35,000 | 35,000 | Sale of Assets | 57,000 | |
| Construction|Contractor Painting LEE COUNTY | 35,000 | 20,000 | 8,400 | 462 | 2,000 |
| Real Estate Related|Home Inspection Service COLLIER COUNTY | 34,000 | 34,000 | 68,530 | 34,919 | 37,000 |
| Real Estate Related|Inspection Service LEE COUNTY/CHARLOTTE | 33,000 | 33,000 | 30,075 | 22,402 | |
| Pack/Ship/Postal|Pack/Ship Service LEE COUNTY | 25,000 | 20,000 | Sale of Assets | 25,000 | |
| Internet Related|Online Retail Store SOUTHWEST FLORIDA | 19,000 | 19,000 | Sale of Assets | 23,000 | |
Please note: All information listed is provided by the Seller for information purposes only and no representations are made by Listing or Selling Broker as to its accuracy. Brokers encourage Buyer to independently verify the data. All listings herein are exclusive to this listing office as of the date of submission.


