![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| MARINAS, BOAT/YACHT DEALERS, REPAIRS COLLIER COUNTY | 5,200,000 | 3,200,000 | 3,941,771 | 344,832 | 5,139,039 |
|---|---|---|---|---|---|
| Restaurants|American Restaurant SW FLORIDA ISLAND COMMUNITY | 2,500,000 | 2,500,000 | 3,000,000 | 620,051 | 1,490,000 |
| AMERICAN RESTAURANT LEE COUNTY | 2,050,000 | 1,600,000 | Sale of Assets | 2,858,189 | |
| Lawn/Landscaping|Lawn Biz Landscaping MULTI-STATE | 1,800,000 | 600,000 | 2,453,593 | 472,355 | 75,000 |
| Construction|Contractor General MULTI-STATE | 1,800,000 | 600,000 | 2,453,593 | 472,355 | 75,000 |
| Medical Related Biz|Medical Supplies SOUTHWEST FLORIDA | 1,700,000 | 545,000 | 2,299,014 | 807,250 | 203,000 |
| Restaurants|American Restaurant SOUTHWEST FLORIDA | 1,650,000 | 900,000 | 855,675 | 261,191 | 630,000 |
| Environmental Rltd|Recycling Business Central Florida | 1,600,000 | 500,000 | Sale of Assets | 1,600,000 | |
| Real Property Rltd|Self Storage CENTRAL FLORIDA | 1,500,000 | 300,000 | 146,671 | 109,163 | 1,300,000 |
| Construction|Contractor Electric SW Florida | 1,500,000 | 1,500,000 | 6,570,759 | 390,731 | 640,000 |
| CONCRETE & MASONRY LEE COUNTY | 1,350,000 | 1,350,000 | 1,625,692 | 129,481 | 607,000 |
| Lawn/Landscaping|Lawn Biz Landscaping Collier County | 1,089,000 | 200,000 | 547,435 | 168,857 | 669,000 |
| Music Store Lee County | 849,000 | 849,000 | 340,011 | 111,761 | 1,008,064 |
| Liquor Related Biz|Liquor Package Store SOUTHWEST FLORIDA | 650,000 | 200,000 | 1,132,618 | 125,280 | 220,000 |
| Construction|Contractor A/C & Heating BRADENTON, FL | 595,000 | 245,000 | 602,162 | 99,299 | 365,000 |
| Construction|Contractor Pool SW FLORIDA | 575,000 | 575,000 | 2,380,069 | 118,597 | 500,000 |
| SIGNS, T-SHIRTS & PRINTING SOUTHWEST FLORIDA | 570,000 | 370,000 | 262,633 | 94,561 | 275,608 |
| Medical Related Biz|Medical Pharmacy LEE COUNTY | 500,000 | 500,000 | 1,089,082 | 208,937 | 228,000 |
| Construction|Contractor Cabinets LEE COUNTY | 499,000 | 499,000 | 332,140 | 142,194 | 98,000 |
| Lawn/Landscaping|Lawn Biz Landscaping Collier County | 495,000 | 125,000 | 547,435 | 138,857 | 75,000 |
| Restaurants|American Restaurant SOUTHWEST FLORIDA | 475,000 | 49,500 | 845,694 | 152,429 | 390,000 |
| Accounting|Tax Practice SOUTHWEST FLORIDA | 400,000 | 400,000 | 362,000 | 160,000 | 25,000 |
| BOAT MANUFACTURER SOUTHWEST FLORIDA | 395,000 | 195,000 | 236,847 | 36,565 | 1,769,500 |
| Liquor Related Biz|Bar/Restaurant LEE COUNTY | 395,000 | 75,000 | 280,000 | 83,000 | 645,000 |
| Dog Kennel Southwest Florida | 395,000 | 83,500 | 569,705 | 95,456 | 124,011 |
| Cleaning/Clothing|Dry Cleaners SW FLORIDA | 395,000 | 81,000 | 436,960 | 130,754 | 260,000 |
| Pool & Spa Business|Pool Service Lee/Collier Counties | 395,000 | 83,000 | 687,148 | 136,148 | 16,000 |
| SIGNS, T-SHIRTS & PRINTING SOUTHWEST FLORIDA | 349,000 | 249,000 | 262,633 | 82,561 | 100,608 |
| AIRPORT, SKYDIVING, PARAGLIDING SCHOOL SOUTHWEST FLORIDA | 343,750 | 59,000 | 27,086 | 27,678 | 2,205,000 |
| Automotive|Auto Detailing NAPLES, FL | 315,000 | 49,000 | 611,072 | 144,263 | 41,300 |
| Liquor Related Biz|Sports Bar SOUTHWEST FLORIDA | 300,000 | 250,000 | Sale of Assets | 387,500 | |
| ORGANIC MARKET SOUTHWEST FLORIDA | 295,000 | 200,000 | 567,650 | 166,867 | 115,076 |
| Flower Related|Florist FORT MYERS, FL | 295,000 | 145,000 | 325,000 | 130,000 | 236,000 |
| Medical Related Biz|A.L.F. CAPE CORAL, FL | 295,000 | 70,000 | 120,000 | 96,000 | 156,000 |
| Glass|Glass Win/Drs/Mirrs LEE COUNTY | 280,000 | 175,000 | 620,393 | 70,743 | 171,000 |
| Business Services|Law Firm LEE COUNTY | 250,000 | 250,000 | 232,930 | 121,320 | 6,000 |
| Furniture Retail|Furniture Store NAPLES | 250,000 | 62,500 | 1,151,324 | 127,395 | 30,000 |
| Real Property Rltd|Development CENTRAL FLORIDA | 250,000 | 250,000 | Sale of Assets | 250,000 | |
| Printing/Typesetting|Graphics/Layout LEE COUNTY | 245,000 | 39,000 | 157,582 | 62,942 | 110,500 |
| Business Services|Speciality Services Naples, FL | 225,000 | 50,000 | 235,203 | 134,897 | 1,000 |
| Pack/Ship/Postal|Pack/Ship Service NAPLES, FL | 225,000 | 225,000 | 327,599 | 90,840 | 18,500 |
| Retail Miscellaneous|Retail Specialties COLLIER COUNTY | 220,000 | 150,000 | 576,600 | 114,800 | 40,000 |
| Hardware Ret Related|Hardware Retail LEE COUNTY | 210,000 | 160,000 | Sale of Assets | 210,000 | |
| Construction|Contractor Plumber SOUTHWEST FLORIDA | 195,000 | 195,000 | 148,556 | 74,628 | 15,000 |
| Restaurants|Pizza Shop LEE COUNTY | 195,000 | 100,000 | 296,159 | 38,194 | 138,000 |
| Recreation|Game Room FORT MYERS, FL | 195,000 | 100,000 | 186,615 | 66,854 | 175,000 |
| Restaurants|American Restaurant SOUTHWEST FLORIDA | 195,000 | 195,000 | 817,547 | 99,342 | 160,000 |
| Gas Station|Gas Station/C-Store FT MYERS | 190,000 | 190,000 | 724,805 | 112,794 | 90,000 |
| Restaurants|Seafood Restaurant FORT MYERS, FL | 180,000 | 90,000 | 1,100,000 | 154,000 | 100,000 |
| Recreation|Game Room LEE COUNTY | 175,000 | 100,000 | Sale of Assets | 218,500 | |
| Marine Related|Boat Dealer SOUTHWEST FLORIDA | 169,000 | 169,000 | 1,900,101 | 126,376 | 176,405 |
| Construction|Contractor Tiling LEE COUNTY | 165,000 | 165,000 | 559,676 | 82,648 | 195,000 |
| Interior Design/Dec|Window Coverings LEE COUNTY | 165,000 | 90,000 | 402,715 | 79,465 | 28,000 |
| AMERICAN RESTAURANT LEE COUNTY | 150,000 | 150,000 | Sale of Assets | 435,189 | |
| Restaurants|Pizza Shop SOUTHWEST FLORIDA | 135,000 | 135,000 | 332,663 | 77,861 | 103,000 |
| Fitness|Fitness Gym LEE COUNTY | 125,000 | 75,000 | 156,714 | 73,744 | 116,000 |
| Recreation|Game Room CHARLOTTE COUNTY | 125,000 | 125,000 | 360,000 | 80,000 | 150,000 |
| Art|Art Framing VENICE, FL | 120,000 | 120,000 | 160,766 | 28,297 | 105,000 |
| Publishing|Publishing SOUTHWEST FLORIDA | 115,000 | 85,000 | 147,507 | 72,224 | |
| Routes|Routes Bread COLLIER COUNTY | 110,000 | 110,000 | 436,910 | 63,387 | 23,000 |
| Restaurants|Gourmet Dining NEAR BONITA BEACH | 110,000 | 37,000 | 593,107 | 105,364 | 50,000 |
| Automotive|Auto Restoration NAPLES, FL | 109,000 | 17,000 | 94,577 | 58,945 | 39,200 |
| Automotive|Auto Glass COLLIER COUNTY | 100,000 | 100,000 | 426,980 | 83,046 | 25,000 |
| Retail Miscellaneous|Retail Games/Accessories LEE COUNTY | 100,000 | 100,000 | Sale of Assets | 100,000 | |
| Beauty/Personal Care|Skin and/or Massage LEE COUNTY | 100,000 | 100,000 | 194,412 | 49,427 | 31,000 |
| Automotive|Auto General Repair COLLIER COUNTY | 100,000 | 70,000 | 181,466 | 66,900 | 21,000 |
| Lawn/Landscaping|Lawn Biz Landscaping SOUTHWEST FLORIDA | 99,900 | 75,000 | 236,920 | 95,284 | 42,300 |
| Cards/Gifts/Books|Gift Shop LEE COUNTY | 99,500 | 69,500 | 129,099 | 28,741 | 98,190 |
| Automotive|Auto Window Tinting CHARLOTTE COUNTY | 99,000 | 60,000 | 150,000 | 60,000 | 2,500 |
| Beauty/Personal Care|Hair Salon/Day Spa FORT MYERS, FLORIDA | 90,000 | 45,000 | 193,968 | 32,160 | 50,000 |
| Ice Cream/Yogurt/Ice|Ice Cream Store RELOCATING | 89,000 | 89,000 | 83,186 | 4,605 | 90,000 |
| Accounting|Tax Practice CHARLOTTE COUNTY | 89,000 | 89,000 | 86,768 | 61,130 | 10,000 |
| Restaurants|Deli Restaurant LEE COUNTY | 79,000 | 79,000 | 307,550 | 52,418 | 144,000 |
| Flower Related|Florist LEE COUNTY | 79,000 | 79,000 | 210,562 | 49,986 | 48,000 |
| COSMETICS LEE COUNTY | 79,000 | 29,800 | 190,324 | 48,281 | 96,450 |
| Automotive|Auto General Repair LEE COUNTY | 75,000 | 75,000 | 452,909 | 64,825 | 82,000 |
| Restaurants|Pizza Shop LEE COUNTY | 73,000 | 73,000 | Sale of Assets | 77,500 | |
| Ice Cream/Yogurt/Ice|Flavored Ice SW FLORIDA | 68,500 | 48,500 | Sale of Assets | 136,500 | |
| Boat Tours SOUTHWEST FLORIDA | 68,000 | 30,000 | 34,508 | 25,694 | 41,000 |
| AD AGENCY SOUTHWEST FLORIDA | 66,000 | 30,000 | 103,329 | 44,380 | 5,000 |
| Vending Related|Vending Hard Goods Southwest Florida | 64,900 | 64,900 | 76,200 | 25,301 | 55,100 |
| Liquor Related Biz|Beer/Wine Bar CHARLOTTE COUNTY | 59,000 | 59,000 | 144,000 | 59,880 | 63,500 |
| Internet Business HOME BASED | 59,000 | 29,000 | 350,000 | 190,000 | 150,000 |
| Cleaning|Maid Service LEE COUNTY | 49,500 | 49,500 | 63,348 | 30,247 | 500 |
| Beauty/Personal Care|Hair Salon LEE COUNTY | 49,000 | 49,000 | 55,663 | 24,379 | 5,200 |
| Pack/Ship/Postal|Pack/Ship Service COLLIER COUNTY | 49,000 | 49,000 | 127,204 | 20,986 | 20,000 |
| Restaurants|Sandwich Shop PRIME BUSINESS DISTRICT | 49,000 | 49,000 | 132,252 | 47,154 | 25,000 |
| Retail Miscellaneous|Retail Home Accessories NAPLES | 49,000 | 49,000 | 193,904 | 47,683 | 35,000 |
| Restaurants|Deli Restaurant LEE COUNTY | 39,900 | 39,900 | 202,949 | 33,616 | 149,000 |
| MAID SERVICE NAPLES | 39,000 | 39,000 | 60,000 | 41,598 | 500 |
| New Franchises|NF Restaurants BONITA SPRINGS | 35,000 | 35,000 | 178,250 | 45,462 | 51,000 |
Please note: All information listed is provided by the Seller for information purposes only and no representations are made by Listing or Selling Broker as to its accuracy. Brokers encourage Buyer to independently verify the data. All listings herein are exclusive to this listing office as of the date of submission.


